Hanyang Polska

Our main asset is experience in processing of almost all types of plastics with different kinds of fillers, especially technical plastics.

Production capacities

Our production capacities are based on constantly modernized machinery stock, which currently includes the following machines:

Clamping force Maximum injection volume Column spacing Mould thickness Producer
[ton] [cm3] [HxV] [mm] [min/max] [mm]
1 2200 19 863 1400 x 1400 805 x 1800 Engel
2 1600 9 290 1800 x 1400 900 x 1600 Italtech + modernizacja
3 1100 4 160 1420 x 1170 600 x 1200 Engel
4 1100 5 450 1330 x 1120 600 x 1300 STH Sunwoo
5 1150 6 786 1580 x 1280 600 x 1200 Krauss-Meffei
6 1150 6 786 1580 x 1280 600 x 1200 Krauss-Meffei
7 1050 4 980 1400 x 1250 600 x 1500 LS Mtron -LGH
8 850 4 110 1110 x 1110 500 x 1200 Woojin Select
9 850 4 110 1110 x 1110 500 x 1200 Woojin Select
10 650 3 769 950 x 950 450 x 1000 Hyundai
11 500 3 140 830 x 830 350 x 800 Woojin Select
12 500 3 140 830 x 830 350 x 800 Woojin Select
13 450 735 870 x 820 350 x 700 LS Mtron -LGH
14 450 735 870 x 820 350 x 700 LS Mtron -LGH
15 340 1 612 692 x 692 250 x 700 Ponar
16 280 1 062 620 x 620 200 x 600 Ponar
17 230 580 550 x 550 175 x 550 Ponar
18 160 160 470 x 470 250 x 650 Arburg
19 50 40 320 x 320 200 x 550 Arburg
Welding machines and other BR 2800 150 cm2 400 x 700 Branson
BR 2913 450 cm2 700 x 1800 Branson
Hot plate 50 cm2 100 x 200 HYDAC for gas assist injection moulding